Wilkes University Tuition & Financial Aid: What You Need to Know
If you’re exploring your options for attending Wilkes University, understanding tuition costs and financial aid opportunities is crucial. In this blog, I’ll break down everything you need to know about Wilkes University tuition and financial aid, including how much you can expect to pay and what financial support options are available. Whether you’re a prospective student, a current student, or a parent helping with financial planning, this guide will provide you with clear, up-to-date information on tuition rates, scholarships, grants, and other forms of financial assistance. Stay tuned to learn how to manage your education costs effectively and make the most of the financial resources Wilkes University has to offer.
Wilkes University Tuition & Financial Aid
Navigating the costs of higher education can be overwhelming, but understanding Wilkes University’s tuition structure and financial aid options can make the process smoother. I’ll cover detailed information on undergraduate and graduate tuition rates, as well as insights into the various financial aid programs available, including federal and state grants, scholarships, and work-study opportunities. By the end of this blog, you’ll have a comprehensive overview of what financial aid resources are accessible to you and how to apply for them, ensuring that you’re well-informed and prepared for your educational journey at Wilkes University.
Understanding Wilkes University Tuition Costs
To effectively plan your education budget, it’s essential to understand Wilkes University’s tuition costs. I’ll break down the current rates for both undergraduate and graduate programs, so you know exactly what to expect. For undergraduate students, tuition is charged per credit hour, and the total cost varies depending on the number of credits you take each semester. Graduate tuition also follows a per-credit-hour model, with rates differing by program. Additionally, I’ll highlight any additional fees, such as lab or technology fees, that may affect your overall cost. By getting a clear picture of tuition costs, you can better prepare for your financial planning and ensure you’re fully informed about the investment in your education.
Tuition Rates At Wilkes University
Understanding the breakdown of undergraduate tuition rates at Wilkes University is crucial for managing your education expenses. I’ll detail the current tuition costs per credit hour and the total estimated cost for a full-time student. Typically, Wilkes University charges a set rate for each credit hour, and this rate can vary based on the program or specific courses you choose. I’ll also cover additional costs, such as fees for labs, materials, and technology, which can impact your total tuition bill. By breaking down these costs, you’ll gain a clearer picture of what to budget for and how to plan your finances effectively for your undergraduate studies.
Student Expenses for 2024-2025
The chart below outlines the student expenses for the 2024-25 academic year, starting with the Summer Session of 2024. For details on laboratory and other course-specific fees, please refer to the course descriptions in this bulletin. If you have questions about specific charges, contact the Bursar’s Office for more information.
Full-time Undergraduate Tuition & Fees | Assessment | Per Semester | Annual Total |
Tuition (12 – 18 credits)* | Per semester | $20,759.00 | $41,518.00 |
General University Fee | Per semester | $529.00 | $1,058.00 |
Technology Fee | Per semester | $203.00 | $406.00 |
Student Union Fee | Per semester | $38.00 | $76.00 |
Recreation Fee | Per semester | $43.00 | $86.00 |
Student Activity Fee (Fund 1188) | Per semester | $176.00 | $352.00 |
Accelerated – Nursing FT (All Terms) (16 months) | Per semester | $15,569.00 | $31,138.00 |
Accelerated – Nursing FT (Returning) (All Terms) | Per semester | $20,154.00 | $40,308.00 |
IEP – Intensive English Program | Per semester | $4,999.00 | $9,998.00 |
Excess Credit Hours | $1,153.00 | $2,306.00 | |
Total Full-time Undergraduate Tuition & Fees: | $21,748.00 | $43,496.00 | |
General Fee: | $989.00 | $989.00 |
School of Pharmacy First Professional Tuition & Fees | Assessment | Per Semester | Annual Total |
Tuition (12-18 credits) | Per Semester | $22,185.00 | $44,370.00 |
General University Fee | Per Semester | $518.00 | $1,036.00 |
Technology Fee | Per Semester | $198.00 | $396.00 |
Student Union Fee | Per Semester | $37.00 | $74.00 |
Recreation Fee-Full Time Undergrads | Per Semester | $42.00 | $84.00 |
Student Activity Fee | Per Semester | $173.00 | $346.00 |
Total First Professional Tuition & Fees (per Semester): | Per Semester | $23,153.00 | $46,306.00 |
P 4’s Fee Discount (Student Union/Recreation/Activity) | Per Semester | $252.00 | $504.00 |
Pharmacy Overload Excess Credit Hours | Per Semester | $1,233.00 | $2,466.00 |
Pharmacy General Fee | Per Semester | $968.00 | $1936.00 |
Pharmacy Professional Fee | Per Semester | ||
Professional Fee – P1 | Per Semester | $700.00 | $1,400.00 |
Professional Fee – P2 | Per Semester | $700.00 | $1,400.00 |
Professional Fee – P3 | Per Semester | $700.00 | $1,400.00 |
Professional Fee – P4 | Per Semester | $700.00 | $1,400.00 |
Total School of Pharmacy First Professional Tuition & Fees: | $23,153.00* | $46,306.00* | |
*Plus the applicable P1 – P4 fees listed above. |
Part-time Undergraduate Tuition & Fees | Assessment | Rate |
> 3 Hours – Summer (Discount Rate) | Credit hour | $530.00 |
Fall & Spring Sessions (1 – 11 credit hours) | Credit hour | $1,153.00 |
Intersession | Credit hour | $530.00 |
Excess Credit Hours | Credit hour | $1,153.00 |
Pharmacy Overload Excess Credit Hours | Credit hour | $1,233.00 |
Accelerated BBA Degree (Beginning Fall 2021) | Credit hour | $422.00 |
Accelerated BBA Course Fee | Credit hour | $50.00 |
General University Fee | Credit hour | $43.00 |
Technology Fee | Credit hour | $43.00 |
IEP Technology Fee | Semester | $100.00 |
IEP Material Fee | Semester | $100.00 |
Other Mandatory Fees | ||
Applied Music Fees (MUS 100-400) @ $350 per half-hour lesson
· .5 or 1 credit (14 30-minute private lessons) · 2 credits (14 60-minute private lessons) |
Credit hour Credit hour |
$350.00 $700.00 |
Musical Theater Major Fee | Semester | $75.00 |
ENV Program Fee | Semester | $240.00 |
Graduation Fee | One time | $200.00 |
Graduation Fee (Late) | $400.00 | |
Certificate Completion Fee | One time | $200.00 |
Matriculation Fee | One time | $135.00 |
Undergraduate Application & Admission Fees | ||
Undergraduate Application | One time | $40.00 |
Online Application | One time | $20.00 |
Online Transfer Admission | One time | $20.00 |
Online International Undergraduate | One time | $40.00 |
Online Freshman Admission | One time | $20.00 |
Miscellaneous University Fees | Assessment | Rate |
Acceptance Tuition Deposit | One time | $300.00 |
Acceptance Tuition Deposit – International | One time | $1,000.00 |
Challenge Examinations | Credit hour | $90.00 |
Disciplinary Fine | Each | $200.00 |
Miller Analogies Testing Fee | Per semester | $60.00 |
ERI Test Packaging | Semester | $60.00 |
Health Care Charge | Semester | $10.00 |
Insurance Late Fee | Semester | $24.00 |
Parking Fees and Fines: | ||
Parking Fee | Per semester | $120.00 |
Parking Fee (Summer) | Per Month | $10.00 |
Ralston Field Parking | Per semester | $40.00 |
Parking Tickets | Each | $25.00 |
Handicap Violation Parking Ticket | Each | $50.00 |
Lost Parking Tag on campus | Per semester | $120 maximum* |
Storage Fee | Per day | $50.00 |
Towing Fee | Each | $175.00 |
Replacement of Lost ID Card | Each | $30.00 |
Returned Check Charge | Each | $50.00 |
Study Abroad | Per semester | $75.00 |
Transcript/Verification (same day) | Each | $20.00 |
Transcript Fee | Each | $15.00 |
Transcript Surcharge (FAX) | Each | $20.00 |
*Lost parking tag fee decreases by 25% each month after the first two weeks of the semester. |
Exceptions | Assessment | Rate |
Senior Citizens Discount (62 and older) all attached fees full price (Does not apply to grad courses) | Per Credit | $577.00 |
Senior Citizens Discount (62 and older) | Per Credit | $20.00 |
Summer Co-op and Internship* all attached fees full price | Per Credit | $577.00 |
Audit Courses | Per Credit | $577.00 |
Young Scholars | Credit Hour | $50.00 |
LCCC Tuition (general fee only) | Per Credit | $86.00 |
Elementary Early Childhood Pathway Program | Per Credit | $525.00 |
ED 398 Information Technology for Schools | Per Credit | $422.00 |
ED 398 Analyze/Present School Business Data/Statistics | Per Credit | $422.00 |
ED 398 Optimizing School Support Operations | Per Credit | $422.00 |
ED 398 Strategic Decision-Making for School Business | Per Credit | $422.00 |
Residence Hall Rates | Assessment | Per Semester |
Residence Hall – Dorm Style (Double/Triple) | Per semester | $4,888.00 |
Residence Hall – Single Room or Efficiency | Per semester | $5,151.00 |
Residence Hall – Single (Towers) | Per semester | $5,681.00 |
Residence Hall – Double (Towers) | Per semester | $5,424.00 |
Residence Hall – 77 West | Per semester | $5,151.00 |
Residence Hall – 40 West | Per Semester | $5,681.00 |
Residence Hall – Michelini Hall (Double) | Per Semester | $5,424.00 |
Residence Hall – Michelini Hall (Single) | Per Semester | $5,681.00 |
Residence Hall – Rifkin | Per Semester | $5,151.00 |
Summer Room Rent (Includes Upward Bound/Creative Writing) | Per week | $300.00 |
Residence Hall Assistant Room Rate (Same as Single Room rate) | Per Semester | $5,151.00 |
Administrative Fee | $303.00 |
Meal Plans | Assessment | Per Semester |
Colonel Blue | Per semester | $2,741.00 |
Colonel Blue Plus | Per semester | $2,843.00 |
Colonel Blue Premier | Per semester | $2,996.00 |
Colonel Gold | Per semester | $3,144.00 |
Colonel Gold Plus | Per semester | $3,195.00 |
Colonel Gold Premier | Per semester | $3,348.00 |
Senior Plan | Per semester | $1,330.00 |
Commuter 30 Meal Plan | Per semester | $284.00 |
Commuter 60 Meal Plan + $100 flex dollars | Per request | $648.00 |
Department 50 Meal Plan | Per request | $375.00 |
Financial Aid Options at Wilkes University
Exploring financial aid options at Wilkes University can significantly ease the burden of tuition costs. I’ll guide you through the various forms of financial support available, including federal and state grants, which provide funding based on financial need. Additionally, I’ll cover scholarship opportunities offered by the university, including merit-based and need-based awards, which can help reduce your overall expenses. Work-study programs are also available, allowing you to earn money while gaining valuable work experience. By understanding and applying for these financial aid options, you can make the most of the resources Wilkes University offers to support your education.
Wilkes University, are committed to supporting students throughout their educational journey by offering various forms of financial assistance. While students and families are crucial in financing education, we provide additional resources to make a Wilkes University education more affordable. This includes a range of scholarships, need-based university funds, support from the Federal Department of Education, and, in some cases, assistance from the state of Pennsylvania. Whether you’re applying for financial aid for the first time or have worked with us before, we’re here to help every step of the way. For more detailed information, visit the Office of Student Financial Services at www.wilkes.edu.
Tips for Managing Your Education Costs
Managing your education costs effectively can make a significant difference in your financial well-being. Start by creating a detailed budget that outlines your tuition, fees, books, and living expenses. Take advantage of financial aid opportunities, including scholarships, grants, and work-study programs, to reduce your out-of-pocket costs. Consider purchasing used textbooks or digital versions to save on required reading materials. Explore options for part-time work or internships that offer flexibility and additional income. Finally, regularly review and adjust your budget as needed to stay on track. By planning and utilizing available resources, you can manage your education costs more efficiently and minimize financial stress.
Read More: Can Anyone Go to American Military University?